Studio apartmentt
Ground floor apartment
Top floor apartment
Other Services
| Services | Price |
|---|---|
| Romantic Escape Package ⭐⭐⭐⭐⭐ (includes one overnight stay and 3 hours of private wellness with sparkling wine) |
130.00 EUR |
| Private Wellness including sparkling wine (3 hours, 2 persons) | 80.00 EUR |
| Private Wellness including sparkling wine (3 hours, 2 persons) with accommodation | 70.00 EUR |
| Additional wellness hour | 20.00 EUR |
| Sparkling wine | 10.00 EUR |
| Additional person | 6.00 EUR – 10.00 EUR / person |
| Pets | 10.00 EUR / pet / stay |
| Late checkout | 5.00 EUR / additional hour |
| Early checkin | 5.00 EUR / additional hour |
| Car charging | 10.00 EUR / charge |
| Cleaning service | 10.00 EUR / per stay |
| Cleaning celebration | 40.00 EUR |
| Hourly rental (3 hours) between 11. and 15. (sep-may) | 40.00 EUR |
| Hourly rental (3 hours – weekend) between 11. and 15. (sep-may) | 50.00 EUR |
| Hourly rental (3 hours) between 11. and 15. (jun-aug) | 45.00 EUR |
| Hourly rental (3 hours – weekend) between 11. and 15. (jun-aug) | 50.00 EUR |
| Hourly rental (additional hour) | 10.00 EUR |
| Hourly rental outside 11. and 15. | See accommodation price |
The availability of additional services for your chosen dates of stay, as well as their prices (if none are listed) must be checked ahead of time. Any additional services not shown in the price calculation are payable directly to the property owner and only if used by the visitor.
Free parking is available.
The price list is valid from Julij 1, 2026. All prices are in EUR and remain valid until further notice. We reserve the right to change prices and to correct any pricing errors.
Private Wellness includes exclusive use of the jacuzzi, sauna and relaxation area for up to 2 persons.
One bottle of sparkling wine is included with every wellness reservation.
Additional wellness hours are charged at 20 EUR per hour and are subject to availability.
Note:
– Prices listed apply to weekdays. On weekends, prices are approximately 10% higher.
– From December 22 to January 2, prices increase by 10%, and on New Year’s Eve, they increase by 25%.